Model pricing
What every model costs.
Generation is billed at the provider's list price with no markup from us. These are the rates your workspace runs on. We add and retire models constantly, so the line-up stays on whatever is doing the best creative work, never on whatever we wired up first.
Billed per token, quoted per million. Input is what you send, output is what the model writes back.
| Model | Price |
|---|---|
Gemini 3.8 Flash google/gemini-3.8-flash | Input$0.750/ 1M tokens Output$3.75/ 1M tokens |
Claude Sonnet 5 anthropic/claude-sonnet-5 | Input$2.00/ 1M tokens Output$10.00/ 1M tokens |
Claude Opus 5 anthropic/claude-opus-5 | Input$5.00/ 1M tokens Output$25.00/ 1M tokens |
Claude Fable 5.1 anthropic/claude-fable-5.1 | Input$10.00/ 1M tokens Output$50.00/ 1M tokens |
GPT 5.6 Luna openai/gpt-5.6-luna | Input$0.200/ 1M tokens Output$1.20/ 1M tokens |
GPT 5.6 Sol openai/gpt-5.6-sol | Input$4.00/ 1M tokens Output$20.00/ 1M tokens |
GPT 5.6 Terra openai/gpt-5.6-terra | Input$2.00/ 1M tokens Output$12.00/ 1M tokens |
GPT-6 Astra openai/gpt-6-astra | Input$10.00/ 1M tokens Output$50.00/ 1M tokens |
Grok 4.1 Fast Non-Reasoning spacexai/grok-4.1-fast-non-reasoning | Input$0.200/ 1M tokens Output$0.500/ 1M tokens |
Grok 4.6 spacexai/grok-4.6 | Input$2.00/ 1M tokens Output$6.00/ 1M tokens |
About these prices
Prices last synced on 14 October 2026. They are the AI providers’ list prices in US dollars, shown as a guide, and providers can change them at any time without notice from us.
The amount charged for a generation is the cost reported for that run, at the rate in effect when it runs. It can differ from the figures above depending on the settings you choose, such as resolution, duration, length or number of outputs. Each generation shows its actual cost, and your usage dashboard records every charge.
Figures exclude your seat subscription, add ons and taxes. Australian customers pay GST on top.
Models are added, updated and retired regularly, and each is supplied under its provider’s terms. See the Terms of Service and Subprocessors.
A 4.9% AI Infrastructure Fee is added at checkout on credit purchases.
Bringing your own provider keys? Ask us about BYOK.